Pilot Grant Project Awardees
Year | Name | Title of Project | Award Type |
---|---|---|---|
2017 | David Plas, PhD | In vivo tumor cell metabolic flux analysis | Affinity |
2017 | Zalfa Abdel-Malek, PhD | Topical Application of MC1R Selective Tripeptide Alpha-MSH Analog for Prevention of Melanoma and Non-melanoma Skin Cancer | Affinity |
2017 | H. Leighton Grimes, PhD | Myelodysplastic Syndrome Pathogenesis and Progression to Leukemia | P01- Development Grant |
2016 | Pheruza Tarapore, PhD Thomas Herzog, MD | Targeted treatment of cisplatin-resistant ovarian cancer with dsiHOTAIR | Affinity |
2016 | Laura Conforti, PhD | Ionic mechanisms of resistance to immunotherapy in cancer | Affinity |
2015 | Xiaoting Zhang, PhD | ER Coactivator MED1 in Metastasis and As a Therapeutic Target for Human Breast Cancer | Focused |
2015 | David Plas, PhD | Establishing Metabolic Flux Analysis in the Cincinnati Cancer Center | Focused |
2015 | Joo-Youp Lee, PhD | Novel Targeted and Controlled Gene and Drug Co-delivery System for Metastatic and Drug Resistant Breast Cancer | Focused |
2014 | David Hui, PhD | Sortilin-cholesterol Axis in Hepatocellular Carcinoma | Affinity |
2014 | Yuhang Zhang, PhD | Molecular Basis of Tumor-Associated Fibroblasts in Melanoma | Mentor-Mentee |
2014 | KyoungHyun Kim, PhD | A novel epigenetic role of ZBTB4 in breast cancer | Mentor-Mentee |
2014 | Biplab Dasgupta, PhD | Novel Combinational Therapeutics in Glioblastoma | Affinity |
2014 | Shao-Chun Wang, PhD | A novel mechanism regulating breast cancer indolence and dormancy | Affinity |
Mischell Family Prostate Cancer Pilot Grant
Year | Name | Title of Project |
---|---|---|
2016 | Sadhna Verma, MD | Utilizing Gadoxetate Sodium Enhanced Magnetic Resonance Imaging (MRI) as a Biomarker for Aggressive Prostate Cancer |
Bridge Support Grants
Year | Name | Title of Project |
---|---|---|
2018 | Susan Pinney, PhD | Fernald Community Cohort: Research Resource for Environmental Epidemiology |
2018 | Biplab DasGupta, PhD | Exploring Therapeutic Vulnerability of Passenger Alterations in Glioblastoma |
2017 | Mohammad Azam | Role of Fos and Dusp1 in AML |
2015 | Pankaj B Desai, PhD | Experimental Therapeutics Studies to Aid Repurposing Aromatase Inhibitor, Letrozole, for the Treatment of Malignant Gliomas |
2015 | KoungHyun Kim, PhD | A role of non-coding RNAs in pancreatic cancer development |
Just In Time Awardees
Year | Name | Title of Project | Facility |
---|---|---|---|
2014 | Carol Mercer, PhD | Mitophagy and Cancer: Identification of novel ULK1 targets | Proteomics |
2014 | Hala Elnakat-Thomas, PhD | mTOR inhibition in the treatment of pNETS | Pre-Clinical Imaging |
2014 | Shao-Chun Wang, PhD | Profiling downstream genes regulated by a long non-coding RNA in response to targeted therapeutic agents in breast cancer | GESC |
2014 | KyoungHyun Kim, PhD | Identification of EZH2-associated long non-coding RNAs | GESC |
2014 | Pankaj B Desai, PhD | Brain/Brain Tumor Pharamacokinetics and Pharmacodynamics of Letrozole | Pre-Clinical Imaging |
2014 | Fukun Guo, PhD | Targeting mTOR-regulated DNA damage response pathway in T-ALL | GESC |
2014 | Scott Langevin, PhD | Excsomal microRNA in Saliva from patients with primary head and neck squamous cell carcinoma; a pilot study | GESC |
2015 | Susan Pinney, PhD | Epigenetic Modulations During Pubertal Onset in Growing Up Female | Pyrosequencing Core |
2015 | Tianying Wu, MD,PhD | Epigenetic changes related to prostate cancer and advanced glycation end products | GESC |
2016 | Zalfa Abdel-Malek, PhD | How p16 loss alters flobal gene expression in melanocytes | GESC |
2017 | Maria Czyzyk-Krzeska, PhD | Effects of tobacco smoking in renal cancer | GESC |
2017 | Funkun Guo, PhD | Targeting mTOR-regulated DNA damage response pathway in multiple myeloma | GESC |
2017 | KyoungHyun Kim, PhD | A novel pathway regukating the susceptibility to environmental toxicant-induced liver injuries | GESC |
2017 | Scott Langevin, PhD | Comparability of exosomal miRNA across biofluids | GESC |
2017 | Ralph Vatner, MD, PhD | Differential effects of proton and photon treatment on the tumor microenvironment and immunosurveillance. | GSC (CCHMC) |